SPECIFICATIONS
| Power | Self-Generating (No External Power Required) | 
| Drive System | Belt | 
| Flywheel | 30 lb | 
| Resistance | Induction Brake, 40 Levels | 
| Display | 4 White LED Windows | 
| Feedback | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, RPM, Level, Program Profile | 
| Programs | Manual, Hill, Fat Burn, Cardio, HIIT, Interval, Heart Rate (2), Custom, Fit Test, Constant Power | 
| Bluetooth 4.0 (FTMS) | |
| USB Charging Port | |
| CSAFE | |
| Q-Factor | 7.9 inch | 
| Stride Length | 13 inch | 
| Pedal | Oversized with Fast Latching System | 
| Seat | High Durometer Foam Seat and Back Pad | 
| Seat Adjustments | Fore/Aft | 
| Set-Up Dimension | 59.4 inch L x 29.1 inch W x 50.8 inch H | 
| Shipping Dimension | 62.4 inch L x 22 inch W x 30.7 inch H | 
| Item Weight | 163 lb | 
| Shipping Weight | 183 lb | 
| Max User Weight Capacity | 450 lb | 
| Convenience | Hand Pulse Sensors | 
| Heart Rate Receiver (Chest Strap Sold Separately) | |
| Cooling Fan | |
| Dual Storage Tray | |
| Transportation Wheels |