SPECIFICATIONS
Overall Length | 48 in (122 cm) |
Width | 24 in (61 cm) |
Seat Height | Seat to Pedal range (approximately): 31–40.5 in (79–103 cm) |
Crank Length | 170 mm |
Q Factor | 15.5 cm |
Drive | Polygroove belts with self-tensioning system |
Monitor | PM5 |
Power Requirement | The PM5 takes two D cell batteries. During your workout, the monitor draws power from the spinning flywheel to extend battery life |
Maximum User Weight | 300 lb (136 kg) |
Construction | Welded aluminum frame. Steel feet. |
Finish | Black powder coat frame; grey anodized posts |
Storage | Must be stored in its fully assembled state |
Space Recommendations | |
Assembled | 48 in x 24 in (122 cm x 61 cm) |
Machine Weight | 68 lb (31 kg) |
Shipping Dimensions | |
One box | 15 in x 26 in x 48 in (38 cm x 66 cm x 122 cm) |
Shipping Weight | 80 lb (37 kg) |