SPECIFICATIONS
Flywheel | Inertia-Enhanced Flywheel |
Maximum User Weight | 159 Kg |
Resistance System | SMR™ Silent Magnetic Resistance |
Resistance Levels | 24 Digital Resistance Level |
Console Display | 22- inch 360° Rotating HD Touchscreen |
Connectivity (bluetooth, wifi, Internet etc) | Bluetooth Headphone Connectivity |
Integrated features (bottle holder, USB, Speakers etc) | Dual Water Bottle Holders |
Transportation wheels | Yes |
Product Dimension | 135 X 56 X 156cm |
Foot Print | 61 x 22 x 58 inch |
Item Weight | 93 Kg |
Media | 30W Sound System |
Other Features | Dual 2.4 GHz & 5 GHz Wi-Fi Connectivity |
New Hybrid SPD+Toe Clip Pedals | |
Improved Ergonomic Padded Saddle | |
Vertical and horizontal seat adjustment | |
Improved Handlebar Adjustment | |
AutoBreeze™ Fan, Android 9 OS | |
Dual Water Bottle Holders | |
Google Maps Workout Technology | |
HD Graphics with Processor Cooling | |
Quiet Drive Incline Tech | |
Bluetooth Headphone Connectivity | |
New Welded Stabilizers | |
Smart-Response Drive System | |
Inertia-Enhanced Flywheel | |
Premium Steel Construction | |
Enhanced Corrosion Resistance | |
One Touch Controls |